| Specification | Details |
|---|---|
| Product Type | Custom Charger Packaging Boxes |
| Material Options | Cardstock, Kraft Paper, Corrugated Cardboard, Rigid Board |
| Paper Thickness | 14pt, 16pt, 18pt, 24pt (Custom Available) |
| Box Styles | Tuck End, Auto-Lock Bottom, Two-Piece, Sleeve, Mailer Boxes |
| Insert Options | Cardboard Inserts, EVA Foam Inserts |
| Printing Options | CMYK Full Color, PMS (Pantone) |
| Finish Options | Matte, Gloss, Soft-Touch, Spot UV, Foil Stamping |
| Closure Type | Tuck Flaps, Magnetic Closure, Lock Bottom |
| Customization | Size, Shape, Printing & Inserts |
| Eco-Friendly | Recyclable & Sustainable Materials |
| Assembly | Flat-Packed, Easy to Assemble |
| Usage | Phone Chargers, Fast Chargers, Laptop Adapters |
| MOQ | Low Minimum Order Available |
| Sample Options | Digital Proof, Physical Sample |
| Turnaround Time | 8–12 Business Days |
| Shipping | Flat-Packed for Safe & Economical Delivery |
| Market | USA Electronics Retail & E-Commerce |
Trending Information About Custom Printed Boxes